Application area
Fully automatic, space-saving, extremely economical operation and especially environmentally-friendly: the eHack from ETA already fulfils the requirements and demands of tomorrow.
Apartment buildings, businesses, commercial buildings, agricultural companies and local heating networks: larger buildings can be heated more efficiently with wood chips. The ETA eHACK is the optimum heating boiler for this. It is available with heating outputs of 20 to 240 kW and can be operated with wood chips or wood pellets.
Sophisticated systems are at work in the ETA eHACK: in combination with the ETA combustion regulation, the lambda probe provides for the highest efficiency, even with varying fuel qualities. This team guarantees that the right amount of oxygen is constantly supplied to the respective fuel. The single chamber rotary valve developed and patented by ETA is a guarantee for safe operation. It reliably prevents the fire from the combustion chamber from reaching the fuel store. Wood pieces that are too long are simply cut.
Clean, economical, efficient
Even the process utilised by the ETA system to convey wood chips to the boiler is extremely economical, because the spur gears used for this purpose require much less power than conventional transport screws. However, to maintain ideal fuel consumption and thus low heating costs, the interior of the boiler, such as the combustion chamber and heat exchanger, must be regularly cleaned of dust and ash. The ETA de-ashing system functions fully automatically – and accomplishes much more than all other systems currently on the market: it even removes dust from the flue gas.
Cleaning with voltage
The amount of dust by-product in the flue gas can vary greatly, depending on how dry the wood chips are and how much bark has been processed. In order to comply with ever stricter emission limits, having a precipitator is increasingly important. In principle, this works in such a way that the dust particles floating in the flue gas are energized and ionized, causing them to accumulate on the inner wall of the separator instead of escaping through the chimney. Until now, a separate device with its own de-ashing system was required. This is very cumbersome because it requires two ash bins to be emptied, among other things.
Space-saving: integrated precipitator
The ETA eHack is the first unit to allow for the precipitator to be integrated. This is made possible by the completely novel ETA de-ashing system, in which the whole boiler, i.e. the combustion chamber, the heat exchanger and the precipitator are cleaned fully automatically with just one drive. Even large foreign bodies in the ash, such as nails or stones are no problem for the robust segmented rotating grate and the powerful transport screw. The extra-large ash box only needs to be emptied occasionally. And this too is very easy - even if the floor is uneven. This is thanks to a special guide plate on the box for a hand cart.
Heating control by touchscreen, mobile and PC
Located directly on the boiler is a 7-inch touchscreen that allows for intuitive control of all components of the heating system, such as the buffer storage tank and solar collectors. And the heating system can be easily controlled for free via the internet through the www.meinETA.at platform! The only requirement is an internet-capable LAN outlet in the boiler room.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
entspricht EU-Normen | BLT Wieselburg Österreich | TÜV Süddeutschland | Österreichisches Umweltzeichen |
A look inside the boilser
From the store room to the transport system into the combustion chamber: the interplay of high quality components that can flexibly adapt to the spatial situation is needed!
Floor agitator
Universal joint
Open trough
Flexible building block system
Spur gear motors
Ball joint connection to drop chute
Patented one-chamber rotary valve
Rising stoker screw
Touch control system with microprocessors
Draught fan
Heat exchanger cleaning
Primary and secondary air flap
Hot combustion chamber
Fully automated de-ashing in an external ash box
Integrated return riser
Technical data
eHACK wood chip boiler | 20 | 25 | 32 | 45 | 50 | |
---|---|---|---|---|---|---|
Rated capacity wood chips M25 BD 150 (W25-S160) | kW | 5,9-19,9 | 7,6-25,4 | 7,6-32,0 | 7,6-45,0 | 14,9-49,9 |
Rated capacity, pellets | kW | - | 7,5-25,4 | 7,5-32,0 | 7,5-45,0 | 14,9-49,9 |
Energy efficiency class** | ![]() | ![]() | ![]() | ![]() | ![]() | |
Efficiency with wood chips at partial / full load* | % | 91,2 / 94,0 | 92,9 / 95,2 | 92,9 / 95,0 | 92,9 / 94,7 | 93,3 / 94,7 |
Pellets efficiency at partial / full load* | % | - | 93,4 / 94,6 | 93,4 / 94,3 | 93,4 / 93,7 | 93,4 / 93,6 |
Transport dimensions, W x D x H | mm | 710 x 1.430 x 1.610 | ||||
Weight with / without rotary valve stoker | kg | 830 / 712 | ||||
Water content | Litres | 153 | ||||
Available residual pump head (at ΔT = 20 °C) for buffer operation | mWs / m3/h | 5,5 / 0,86 | 5,2 / 1,08 | 4,1 / 1,38 | 2,8 / 1,92 | 2,0 / 2,13 |
Ash box volume | Litres | 52 | ||||
Flue draught required at partial / full load | Pa | >2/>5 a draught limiter is required above 15 Pa | ||||
Electrical power consumption with wood chips at partial / full load without integrated precipitator with integrated precipitator | W |
52 / 74 72 / 94 |
56 / 83 76 / 103 |
56 / 94 76 / 114 |
56 / 121 76 / 141 | 57 / 124 87 / 154 |
Electrical power consumption with pellets at partial / full load without integrated precipitator with integrated precipitator | W |
- - |
44 / 64 |
44 / 71 |
44 / 84 | 46 / 92 76 / 122 |
Electrical power consumption in ready mode | W | 12 | ||||
Maximum permissible operating pressure | bar | 3 | ||||
Temperature adjustment range | °C | 70 - 85 | ||||
Maximum permissible operating temperature | °C | 95 | ||||
Minimum return temperature | °C | 60 | ||||
Boiler class | 5 acc. to EN303-5:2012 | |||||
Suitable fuels | Wood chips ISO 17225-4, P16S-P31S (G30-G50), maximum 35% water content [M]; Pellets ISO 17225-2-A1, ENplusA1 | |||||
Electrical connection | 400 V AC / 50 Hz / 16 A / 3P + N + PE |
*Data from test reports
**Energy labelling for packages (solid fuel boiler + temperature control)
Technical changes and mistakes reserved!
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
entspricht EU-Normen | BLT Wieselburg Österreich | TÜV Süddeutschland | Österreichisches Umweltzeichen |
eHACK wood chip boiler | 60 | 70 | 80 | |
---|---|---|---|---|
Rated capacity wood chips M25 BD 150 (W25-S160) | kW | 17,9-59,9 | 20,9-69,9 | 23,2-79,9 |
Rated capacity, pellets | kW | 17,9-59,9 | 20,9-69,9 | 23,2-85 |
Energy efficiency class** | ![]() | ![]() | - | |
Efficiency with wood chips at partial / full load* | % | 94,1 / 94,7 | 94,9 / 94,6 | 95,7 / 94,6 |
Pellets efficiency at partial / full load* | % | 93,4 / 93,5 | 93,3 / 93,3 | 93,3 / 93,1 |
Transport dimensions, W x D x H | mm | 770 x 1.455 x 1.826 | ||
Weight with / without rotary valve stoker | kg | 1.110 / 992 | ||
Water content | Litres | 203 | ||
Available residual pump head (at ΔT = 20 °C) | mWs / m3/h | 4,5 / 2,6 | 3,7/ 3,0 | 2,5 / 3,4 |
Ash box volume | Litres | 52 | ||
Flue draught required at partial / full load | Pa | >2/>5 a draught limiter is required above 15 Pa | ||
Electrical power consumption with wood chips at partial / full load without integrated precipitator with integrated precipitator | W |
63 / 145 (93 / 175) | ||
Electrical power consumption with pellets at partial / full load without integrated precipitator with integrated precipitator | W | 59 / 140 | ||
Electrical power consumption in ready mode | W | 15 | ||
Maximum permissible operating pressure | bar | 3 | ||
Temperature adjustment range | °C | 70 - 85 | ||
Maximum permissible operating temperature | °C | 95 | ||
Minimum return temperature | °C | 60 | ||
Boiler class | 5 nach EN303-5:2012 | |||
Suitable fuels | Wood chips ISO 17225-4, P16S-P31S (G30-G50), maximum 35% water content [M]; Pellets ISO 17225-2-A1, ENplusA1 | |||
Electrical connection | 400 V AC / 50 Hz / 16 A / 3P + N + PE |
*Data from test reports
**Energy labelling for packages (solid fuel boiler + temperature control)
Technical changes and mistakes reserved!
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
entspricht EU-Normen | BLT Wieselburg Österreich | TÜV Süddeutschland | Österreichisches Umweltzeichen |
eHACK wood chip boiler | 100 | 110 | 120 | 130 | |
---|---|---|---|---|---|
Rated capacity wood chips M25 BD 150 (W25-S160) | kW | 29,9 - 99,9 | 32,9 - 109,9 | 35,9 - 119,9 | 38,9 - 129,9 |
Rated capacity, pellets | kW | 29,9 - 99,9 | 32,9 - 109,9 | 35,9 - 119,9 | 38,9 - 129,9 |
Efficiency with wood chips at partial / full load* | % | 95,1 / 93,8 | 94,8 / 93,4 | 94,6 / 93,0 | 94,3 / 92,6 |
Pellets efficiency at partial / full load* | % | 92,8 / 93,0 | 92,4 / 93,0 | 92,0 / 92,9 | 91,6 / 92,9 |
Transport dimensions, W x D x H | mm | 922 x 1.764 x 1.825 | |||
Weight with / without rotary valve stoker | kg | 1.447 / 1.329 | |||
Water content | Litres | 272 | |||
Available residual pump head (at ΔT = 20 °C) for buffer operation | mWs / m3/h | 3,3 / 4,3 | 2,5 / 4,7 | 1,6 / 5,1 | 1,3 / 5,5 |
Ash box volume | Litres | 100 | |||
Flue draught required at partial / full load | Pa | >2/>5 a draught limiter is required above 15 Pa | |||
Electrical power consumption with wood chips at partial / full load without integrated precipitator with integrated precipitator | W |
(152 / 263) | |||
Electrical power consumption with pellets at partial / full load without integrated precipitator with integrated precipitator | W |
49 / 124 (148 / 211) | |||
Electrical power consumption in ready mode | W | 13 | |||
Maximum permissible operating pressure | bar | 3 | |||
Temperature adjustment range | °C | 70 - 90 | |||
Maximum permissible operating temperature | 95 | ||||
Minimum return temperature | 60 | ||||
Boiler class | 5 nach EN303-5:2012 | ||||
Suitable fuels | Wood chips ISO 17225-4, P16S-P31S (G30-G50), maximum 35% | ||||
Electrical connection | 400 V AC / 50 Hz / 16 A / 3P + N + PE |
*Data from test reports
Technical changes and mistakes reserved!
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
entspricht EU-Normen | BLT Wieselburg Österreich | TÜV Süddeutschland | Österreichisches Umweltzeichen |
eHACK wood chip boiler | 140 | 150 | 160 | 170 | |
---|---|---|---|---|---|
Rated capacity wood chips M25 BD 150 (W25-S160) | kW | 41,9 - 139,9 | 44,9 - 149,9 | 47,9 - 159,9 | 50,9 - 169,9 |
Rated capacity, pellets | kW | 41,9 - 139,9 | 44,9 - 149,9 | 47,9 - 159,9 | 50,9 - 169,9 |
Efficiency with wood chips at partial / full load* | % | 95,0 / 93,2 | 95,3 / 93,4 | 95,7 / 93,6 | 96,1 / 93,7 |
Pellets efficiency at partial / full load* | % | 92,5 / 93,1 | 92,9 / 93,4 | 93,4 / 93,6 | 93,9 / 93,8 |
Transport dimensions, W x D x H | mm | 905 x 2.073 x 1.970 | |||
Weight with / without rotary valve stoker | kg | 1.800 / 1.682 | |||
Water content | Litres | 347 | |||
Available residual pump head (at ΔT = 20 °C) for buffer operation | mWs / m3/h | 8,9 / 6,0 | 6,6 / 6,4 | 5,5 / 6,8 | 5,0 / 7,2 |
Ash box volume | Litres | 100 | |||
Flue draught required at partial / full load | Pa | >5 a draught limiter is required above 15 Pa | |||
Electrical power consumption with wood chips at partial / full load without integrated precipitator with integrated precipitator | W |
(179 / 288) | |||
Electrical power consumption with pellets at partial / full load without integrated precipitator with integrated precipitator | W |
60 / 162 (159 / 164) | |||
Electrical power consumption in ready mode | W | 15 | |||
Maximum permissible operating pressure | bar | 3 | |||
Temperature adjustment range | °C | 70 - 90 | |||
Maximum permissible operating temperature | 95 | ||||
Minimum return temperature | 60 | ||||
Boiler class | 5 nach EN303-5:2012 | ||||
Suitable fuels | Wood chips ISO 17225-4, P16S-P31S (G30-G50), maximum 35% | ||||
Electrical connection | 400 V AC / 50 Hz / 16 A / 3P + N + PE |
*Data from test reports
Technical changes and mistakes reserved!
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
entspricht EU-Normen | BLT Wieselburg Österreich | TÜV Süddeutschland | Österreichisches Umweltzeichen |
eHACK wood chip boiler | 180 | 200 | 220 | 240 | |
---|---|---|---|---|---|
Rated capacity wood chips M25 BD 150 (W25-S160) | kW | 53,9 - 179,9 | 59,9 - 199,9 | 65,9 - 219,9 | 71,4 - 238 |
Rated capacity, pellets | kW | 53,9 - 179,9 | 59,9 - 199,9 | 65,9 - 219,9 | 71,9 - 239,9 |
Efficiency with wood chips at partial / full load* | % | 96,4 / 93,9 | 97,2 / 94,3 | 97,9 / 94,7 | 98,6 / 95,0 |
Pellets efficiency at partial / full load* | % | 94,3 / 94,0 | 95,2 / 94,5 | 96,2 / 94,9 | 97,1 / 95,4 |
Transport dimensions, W x D x H | mm | 1.076 x 2.073 x 1.970 | |||
Weight with / without rotary valve stoker | kg | 2.100 / 1.982 | |||
Water content | Litres | 434 | |||
Available residual pump head (at ΔT = 20 °C) for buffer operation | mWs / m3/h | 6,5 / 7,7 | 5,5 / 8,5 | 4,0 / 9,4 | 2,5 / 10,2 |
Ash box volume | Litres | 94 | |||
Flue draught required at partial / full load | Pa | >5 a draught limiter is required above 15 Pa | |||
Electrical power consumption with wood chips at partial / full load without integrated precipitator with integrated precipitator | W |
(390 / 743) | |||
Electrical power consumption with pellets at partial / full load without integrated precipitator with integrated precipitator | W |
78 / 227 (358 / 487) | |||
Electrical power consumption in ready mode | W | 17 | |||
Maximum permissible operating pressure | bar | 3 | |||
Temperature adjustment range | °C | 70 - 90 | |||
Maximum permissible operating temperature | 95 | ||||
Minimum return temperature | 60 | ||||
Boiler class | 5 nach EN303-5:2012 | ||||
Suitable fuels | Wood chips ISO 17225-4, P16S-P31S (G30-G50), maximum 35% | ||||
Electrical connection | 400 V AC / 50 Hz / 16 A / 3P + N + PE |
*Data from test reports
Technical changes and mistakes reserved!
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
entspricht EU-Normen | BLT Wieselburg Österreich | TÜV Süddeutschland | Österreichisches Umweltzeichen |