manufactured from trunk wood without bark (forest wood), planing or saw dusts chips (chemically untreated) | |
Heating value (Q) | from 4.9 kWh/kg softwood from 4.6 kWh/kg hardwood |
Bulk density (BD) | ≥ 600 kg/m³ (spruce) |
Diameter (D) | 6.0 mm ± 1.0 mm |
Length (L) | 3.15 ≤ L ≤ 40 mm |
Water content (m) | ≤ max. 10% |
Mechanical strength (DU) | ≥ 97.5 % |
Fine material portion from plant (F) | max. 1.0% smaller than 3.15 mm |
Ash content (A) | ≤ 0.7% |
natural pressing aids (e.g. maize starch) max. 2% of the mass | |
Energy required for manufacture approx. 2 - 2.5% of the energy content |
Before buying the pellets, please note: the quality is crucial, not the price. Preferably pellets according to ISO 17225-2 Class A1, EN plus A1